| PRACTICAL TEST TYPE | 2026 IOWA/NEBRASKA | 2026 OTHER STATES |
|---|---|---|
| SPORT PILOT | $1000 | $1500 |
| PRIVATE PILOT ASEL/AMEL | $1000 | $1500 |
| INSTRUMENT RATING | $1000 | $1500 |
| COMMERCIAL PILOT ASEL/AMEL | $1000 | $1500 |
| CFI INITIAL ASEL/AMEL | $2000 | $2500 |
| CFII | $1000 | $1500 |
| MEI | $1000 | $1500 |
| ATP AMEL/ASEL | $1500 | $2000 |
| CFI REINSTATEMENT | $1000 | $1500 |
| ORAL RETEST (My Applicant) | 75% FULL FEE | 75% FULL FEE |
| FLIGHT RETEST (My Applicant) | 50% FULL FEE | 50% FULL FEE |
| ORAL RETEST (Other DPE Applicant) | 100% FULL FEE | 100% FULL FEE |
| FLIGHT RETEST (Other DPE Applicant) | 75% FULL FEE | 75% FULL FEE |
| ORAL DISCONTINUANCE (Other DPE Applicant) | 100% FULL FEE | 100% FULL FEE |
| ORAL/FLIGHT DISCONTINUANCE (My Applicant) | $0 FEE | $0 FEE |
| FLIGHT DISCONTINUANCE (Other DPE Applicant) | 75% FULL FEE | 75% FULL FEE |
| GROUND CFI ADMIN | $150 EACH | $150 EACH |
| INELIGIBLE APPLICANT | 50% FULL FEE | 50% FULL FEE |
PAYMENT OPTIONS
1. VENMO – Daniel-Kelley-41315
2. Cash – Accepted.
3. Flight School Check – Please make all checks out to Kelley Aviation, LLC.
4. Money Order – Please make out to Kelley Aviation, LLC.
NOTE: I will not accept Credit Cards or Personal Checks.